What people actually run on a home server
A server sitting in a cupboard does nothing on its own. This is what people put on it, what each one saves them paying for, and whether the project is still being worked on.
Popularity here is the project's GitHub star count, which is a rough measure of how many developers have bookmarked it, not of how many people run it. It is the best public number available and it is honest about what it is. The figure that matters more is the last release date: a project that has not shipped in a year is one you would think twice about trusting with your photographs.
All figures read from the GitHub API on 21 September 2026 The most recently updated project on this list is Paperless-ngx, which shipped v3.2.1 on 20 Sept 2026.
| Application | Instead of | Licence | Built in | Stars | Latest release | Shipped |
|---|---|---|---|---|---|---|
| Local AI | ||||||
| Ollama | a ChatGPT subscription | MIT | Go | 181,328 | v0.34.2 | 15 Sept 2026 |
| Open WebUI | the ChatGPT web app | not stated | Python | 152,636 | v0.11.3 | 31 Aug 2026 |
| Photos | ||||||
| Immich | Google Photos | AGPL-3.0 | TypeScript | 114,680 | v3.2.2 | 15 Sept 2026 |
| PhotoPrism | Google Photos | not stated | Go | 40,210 | 260919-28c46a116 | 19 Sept 2026 |
| Films and music | ||||||
| Jellyfin | Netflix, for films you own | GPL-2.0 | C# | 57,342 | v12.1 | 15 Sept 2026 |
| Navidrome | Spotify, for music you own | GPL-3.0 | Go | 23,692 | v0.64.0 | 12 Sept 2026 |
| Files | ||||||
| Nextcloud | Dropbox and Google Drive | AGPL-3.0 | PHP | 36,872 | v35.0.0 | 15 Sept 2026 |
| Documents and notes | ||||||
| Stirling PDF | a paid PDF editor | not stated | Java | 92,666 | v2.14.3 | 6 Aug 2026 |
| Memos | a notes subscription | MIT | Go | 63,195 | v0.31.0 | 19 Sept 2026 |
| Paperless-ngx | a filing cabinet | GPL-3.0 | Python | 45,553 | v3.2.1 | 20 Sept 2026 |
| Network | ||||||
| Pi-hole | paying for an ad blocker on every device | not stated | Shell | 60,993 | v6.4.3 | 6 Jul 2026 |
| AdGuard Home | paying for an ad blocker on every device | GPL-3.0 | TypeScript | 36,999 | v0.107.79 | 18 Aug 2026 |
| Smart home | ||||||
| Home Assistant | Google Home and Amazon Alexa | Apache-2.0 | Python | 90,891 | 2026.9.3 | 18 Sept 2026 |
| Passwords | ||||||
| Vaultwarden | a paid password manager | AGPL-3.0 | Rust | 67,926 | 1.37.3 | 13 Sept 2026 |
| Keeping an eye on it | ||||||
| Uptime Kuma | a paid uptime monitor | MIT | JavaScript | 91,615 | 2.5.5 | 16 Sept 2026 |
| Beszel | a paid server monitor | MIT | Go | 25,567 | v0.20.0 | 19 Sept 2026 |
| A front door | ||||||
| Glance | a browser start page | AGPL-3.0 | Go | 37,137 | v0.8.6 | 3 Sept 2026 |
| Homepage | a browser bookmarks bar | GPL-3.0 | JavaScript | 32,775 | v2.4.0 | 17 Sept 2026 |
| Managing the server | ||||||
| Dockge | editing config files by hand | MIT | TypeScript | 24,398 | 1.5.0 | 30 Mar 2025 |
| Code | ||||||
| Gitea | a paid GitHub plan | MIT | Go | 58,087 | v1.27.3 | 29 Aug 2026 |
How to read this
Almost everything here is free and open source, which is the point: the reason to run your own server is to stop renting the same service every month. A licence of AGPL-3.0 or GPL-3.0 means the code must stay open even if someone builds a business on it, which is a reasonable thing to want from software holding your family's photographs. MIT and Apache-2.0 are more permissive and equally safe to run.
"No release" does not mean abandoned. Some projects ship continuously from their main branch and never tag a version, which is a legitimate choice but does make it harder to tell what you are running and harder to write down what changed. That is a real cost on a machine you rely on.
What to put on first
If you are starting out, the usual first three are an ad blocker for the whole house, somewhere to keep your photographs, and something to watch your films. They are useful on day one, none of them needs much hardware, and each one replaces something you are probably paying for. Everything else can wait until you know you will keep the machine running.